SL no | Sub Project ID | Sub Project Name | Approved amount including VAT/IT | Project status | FY (Fyscal Year) |
01 | CD-2017-18-405747-01 | Training on Tailoring. | 1,94,046/- | Completed | 2017-18 |
02 | CD-2017-18-405747-02 | The training about the critical disease of Arsenicocis syndrome & its protection, the utility of surface water and low cost & environment friendly latrine construction. | 1,61,840/- | Completed | 2017-18 |
03 | CD-2017-18-405747-03 | Traning on Cow fattening & raring. | 1,61,166/- | Completed | 2017-18 |
04 | CD-2017-18-405747-04 | Training on Increase the awareness of Farmers for Safe crops production. | 1,48,693/- | Completed | 2017-18 |
05 | CD-2017-18-405747-05 | The training on Electrical & house wiring course | 1,86,480/- | Completed | 2017-18 |
06 | CD-2017-18-405747-06 | The training on Internet & Computer Trouble shooting training course. | 1,77,814/- | Completed | 2017-18 |
07 | CD-2018-19-405747-01 | Awareness-raising training on needful, prevention and remedies to prevent the spread of Covid 19 from the virus. | 1,78,657/- | Completed | 2018-19 |
08 | CD-2018-19-405747-02 | Training on symptoms of arsenicosis and its cure, use of surface water and build hygienic toilets at low cost. | 1,89,496/- | Completed | 2018-19 |
09 | CD-2018-19-405747-03 | Raise awareness training of farmers for safe crop production | 1,65,030/- | Completed | 2018-19 |
10 | CD-2018-19-405747-04 | Training on good aquaculture practice and food safety. | 1,79,997/- | Completed | 2018-19 |
11 | CD-2018-19-405747-05 | Training on web portals and e-documents. | 1,43,311/- | Completed | 2018-19 |
12 | CD-2018-19-405747-06 | Training on dairy farmers for safe milk and meat production. | 1,94,235/- | Completed | 2018-19 |
13 | CD-2019-20-405747-01 | Capacity Building Training for village doctors and CHCPs to Prevent Covid-19 (COVID). | 1,04,776/- | On going | 2019-20 |
14 | CD-2019-20-405747-02 | Training on Agri-commercialization and entrepreneurship through the establishment of integrated orchards to reduce unemployment and create employment. | 1,36,547/- | On going | 2019-20 |
15 | CD-2019-20-405747-03 | Professional Skills Development Training for English Teachers in Secondary Schools to Improve the Quality of English subject. | 1,70,985/- | On going | 2019-20 |
16 | CD-2019-20-405747-04 | Training for teachers to develop classroom management skills through online multimedia. | 1,79,009/- | On going | 2019-20 |
17 | CD-2019-20-405747-05 | Capacity building training for masons to improve the quality of various infrastructure development works in Gangni Upazila. | 1,41,447/- | On going | 2019-20 |
18 | CD-2019-20-405747-06 | Unemployed young women training in nakshi sewing. | 1,98,708/- | On going | 2019-20 |
19 | CD-2019-20-405747-07 | Training on the implementation of consumer rights law and the right to safe food to prevent adulteration in food. | 1,23,609/- | On going | 2019-20 |
20 | CD-2020-21-405747-01 | Training on awareness about e-namzari, online land development tax collection and filing requirements. | 1,34,920/- | On going | 2020-21 |
21 | CD-2020-21-405747-02 | Training of secondary level teachers in mathematics | 1,57,210/- | On going | 2020-21 |
22 | CD-2020-21-405747-03 | Training of teachers at secondary level on teaching through multimedia in the classroom and ensuring proper use of ICT materials. | 1,61,710/- | On going | 2020-21 |
23 | CD-2020-21-405747-04 | Training for teachers on math, science and pedagogy of Bangladesh and world identity and digital content with ICT and classroom management using classroom content | 1,85,920/- | On going | 2020-21 |
24 | CD-2020-21-405747-05 | Training on basic concepts of PPR and monitoring techniques to ensure quality of construction work for union chairmen, union secretaries and government officials and school teachers for office management as per statutory rules. | 1,74,320/- | On going | 2020-21 |
25 | CD-2020-21-405747-06 | Training on Goat rearing through commercial macha system for poverty alleviation. | 1,85,920/- | On going | 2020-21 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS